Ditch the paper schedules and WhatsApp groups. Manage shifts, time-off, and track hours in one easy-to-use app.
No credit card required · Set up in 60 seconds
e.vardia
5
employees scheduled
2
items need attention
142hrs
↑ +12% vs last week
| Employee | Mon | Tue | Wed | Thu | Fri | Hrs |
|---|---|---|---|---|---|---|
| Maria K. | 09:00–17:00 | 09:00–15:00 | + | 12:00–20:00 | 09:00–17:00 | 32h |
| Nikos P. | + | 16:00–00:00 | 16:00–00:00 | + | 16:00–00:00 | 24h |
| Elena S. | 08:00–16:00 | + | 08:00–16:00 | 08:00–16:00 | + | 24h |
| Yiannis D. | 10:00–18:00 | 10:00–18:00 | + | 10:00–18:00 | 10:00–18:00 | 32h |
Trusted by modern cafés, retail stores, and restaurants
Features
Every screen below is a real representation of the actual product. No smoke and mirrors.
| Employee | Mon | Tue | Wed | Thu | Fri | Hrs |
|---|---|---|---|---|---|---|
| Maria K. | 09:00–17:00 | 09:00–15:00 | + | 12:00–20:00 | 09:00–17:00 | 32h |
| Nikos P. | + | 16:00–00:00 | 16:00–00:00 | + | 16:00–00:00 | 24h |
| Elena S. | 08:00–16:00 | + | 08:00–16:00 | 08:00–16:00 | + | 24h |
| Yiannis D. | 10:00–18:00 | 10:00–18:00 | + | 10:00–18:00 | 10:00–18:00 | 32h |
Build your team's weekly roster on a grid that mirrors a real calendar. Assign shifts by clicking empty cells, filter by role or department, and see total hours per employee — all in one dark-mode dashboard.
5
employees scheduled
2
items need attention
142hrs
↑ +12% vs last week
Maria K.
Morning
Nikos P.
Evening
Elena S.
Morning
Your overview dashboard shows three key metrics — who's on shift today, pending actions that need attention, and total scheduled hours versus last week — plus a daily schedule list and bar chart breakdown.
Share this magic link so your employees can sign up instantly.
https://app.evardia.com/accept-invite?token=a8f3e...
From sign-up to fully staffed in under 60 seconds. Pick your industry, get suggested roles, and share a single magic invite link via WhatsApp or Viber. Employees create their own password — zero data entry for you.
4 employees
| Name | Role | Status | Admin |
|---|---|---|---|
Maria K. maria@cafe.gr | Barista | Active | |
Nikos P. nikos@cafe.gr | Waiter | Active | |
Elena S. elena@cafe.gr | Cashier | Pending | |
Alex M. alex@cafe.gr | Shift Lead | Active |
See every employee's status, role, and admin access in one table. Color-coded role badges, department filters, and one-click admin toggling. Manage roles and departments with dedicated modals.
Pricing
Pick the plan that works for your team. Switch or cancel anytime.
Perfect for small kiosks, tiny cafes, or local pharmacies.
The standard for busy restaurants, retail shops, and mid-sized teams.
For multi-location businesses, franchises, or 50+ staff.
Set up your company in 60 seconds. No credit card required.